Prince-of-Persia-Apple-II

A running-jumping-swordfighting game Jordan Mechner made on the Apple II from 1985-89
Log | Files | Refs | README | LICENSE

FRAMEDEF.S (14797B)


      1 * framedef
      2 bof = $2800
      3  tr on ;TABS 15,20,40
      4  lst off
      5  lstdo off
      6 
      7 *-------------------------------
      8  dum bof
      9 
     10 org ds 1200
     11 altset1 ds 200
     12 altset2 ds 450
     13 swordtab ds 192
     14 
     15  dend
     16 
     17 *-------------------------------
     18  org org
     19 Fdef
     20 
     21 *  Fimage, Fsword, Fdx, Fdy, Fcheck
     22 
     23 :1 db $01,0,1,0,$c0+4 ;run-4
     24 :2 db $02,0,1,0,$40+4 ;run-5
     25 :3 db $03,0,3,0,$40+7 ;run-6
     26 :4 db $04,0,4,0,$40+8 ;run-7
     27 :5 db $05,0,0,0,$c0+$20+6 ;run-8
     28 :6 db $06,0,0,0,$40+9 ;run-9
     29 :7 db $07,0,0,0,$40+10 ;run-10
     30 :8 db $08,0,0,0,$c0+5 ;run-11
     31 :9 db $09,0,0,0,$40+4 ;run-12
     32 :10 db $0a,0,0,0,$40+7 ;run-13
     33 :11 db $0b,0,0,0,$40+11 ;run-14
     34 :12 db $0c,0,0,0,$40+3 ;run-15
     35 :13 db $0d,0,0,0,$c0+3 ;run-16
     36 :14 db $0e,0,0,0,$40+7 ;run-17
     37 :15 db $0f,9,0,0,$40+3 ;stand
     38 :16 db $10,0,0,0,$c0+3 ;standjump-9
     39 :17 db $11,0,0,0,$40+4 ;standjump-10
     40 :18 db $12,0,0,0,$40+6 ;standjump-11
     41 :19 db $13,0,0,0,$40+8 ;standjump-12
     42 :20 db $14,0,0,0,$80+9 ;standjump-13
     43 :21 db $15,0,0,0,$00+11 ;standjump-14
     44 :22 db $16,0,0,0,$80+11 ;standjump-15
     45 :23 db $17,0,0,0,$00+17 ;standjump-16
     46 :24 db $18,0,0,0,$00+7 ;standjump-17
     47 :25 db $19,0,0,0,$00+5 ;standjump-18
     48 :26 db $1a,0,0,0,$c0+1 ;standjump-19
     49 :27 db $1b,0,0,0,$c0+6 ;standjump-20
     50 :28 db $1c,0,0,0,$40+3 ;standjump-21
     51 :29 db $1d,0,0,0,$40+8 ;standjump-22
     52 :30 db $1e,0,0,0,$40+2 ;standjump-23
     53 :31 db $1f,0,0,0,$40+2 ;standjump-24
     54 :32 db $20,0,0,0,$c0+2 ;standjump-25
     55 :33 db $21,0,0,0,$c0+2 ;standjump-26
     56 :34 db $22,0,0,0,$40+3 ;runjump-1
     57 :35 db $23,0,0,0,$40+8 ;runjump-2
     58 :36 db $24,0,0,0,$c0+14 ;runjump-3
     59 :37 db $25,0,0,0,$c0+1 ;runjump-4
     60 :38 db $26,0,0,0,$40+5 ;runjump-5
     61 :39 db $27,0,0,0,$80+14 ;runjump-6
     62 :40 db $28,0,0,0,$00+11 ;runjump-7
     63 :41 db $29,0,0,0,$80+11 ;runjump-8
     64 :42 db $2a,0,0,0,$80+10 ;runjump-9
     65 :43 db $2b,0,0,0,$00+1 ;runjump-10
     66 :44 db $2c,0,0,0,$c0+4 ;runjump-11
     67 :45 db $2d,0,0,0,$c0+3 ;turn-2
     68 :46 db $2e,0,0,0,$c0+3 ;turn-3
     69 :47 db $2f,0,0,0,$80+$20+5 ;turn-4
     70 :48 db $30,0,0,0,$80+$20+4 ;turn-5
     71 :49 db $31,0,0,0,$40+$20+6 ;turn-6
     72 :50 db $32,0,4,0,$40+$20+7 ;turn-7
     73 :51 db $33,0,3,0,$40+$20+6 ;turn-8
     74 :52 db $34,0,1,0,$40+4 ;turn-10
     75 :53 db $01,$40,0,0,$c0+2 ;runturn-8
     76 :54 db $02,$40,0,0,$40+1 ;runturn-9
     77 :55 db $03,$40,0,0,$40+2 ;runturn-10
     78 :56 db $04,$40,0,0,$00 ;runturn-11
     79 :57 db $05,$40,0,0,$00 ;runturn-12
     80 :58 db $06,$40,0,0,$80 ;runturn-13
     81 :59 db $07,$40,0,0,$00 ;runturn-14
     82 :60 db $08,$40,0,0,$80 ;runturn-15
     83 :61 db $09,$40,0,0,$00 ;runturn-16
     84 :62 db $0a,$40,0,0,$80 ;runturn-17
     85 :63 db $0b,$40,0,0,$00 ;runturn-18
     86 :64 db $0c,$40,0,0,$00 ;runturn-19
     87 :65 db $0d,$40,0,0,$80 ;runturn-20
     88 :66 db 0,0,0,0,0
     89 :67 db $11,$40,-2,0,$40+1 ;jumphang-2
     90 :68 db $12,$40,-2,0,$40+1 ;jumphang-3
     91 :69 db $13,$40,-1,0,$c0+2 ;jumphang-4
     92 :70 db $14,$40,-2,0,$40+2 ;jumphang-5
     93 :71 db $15,$40,-2,0,$40+1 ;jumphang-6
     94 :72 db $16,$40,-2,0,$40+1 ;jumphang-7
     95 :73 db $17,$40,-2,0,$40+1 ;jumphang-8
     96 :74 db $18,$40,-1,0,$00+7 ;jumphang-9
     97 :75 db $19,$40,-1,0,$00+5 ;jumphang-10
     98 :76 db $1a,$40,2,0,$00+7 ;jumphang-11
     99 :77 db $1b,$40,2,0,$00+7 ;jumphang-12
    100 :78 db $1c,$40,2,-3,$00 ;jumphang-13
    101 :79 db $1d,$40,2,-10,$00 ;jumphang-14
    102 :80 db $1e,$40,2,-11,$80 ;jumphang-15
    103 :81 db $1f,$40,3,-2,$40+3 ;hangdrop-4
    104 :82 db $20,$40,3,0,$c0+3 ;hangdrop-5
    105 :83 db $21,$40,3,0,$c0+3 ;hangdrop-6
    106 :84 db $22,$40,3,0,$40+$20+3 ;hangdrop-7
    107 :85 db $23,$40,4,0,$c0+$20+3 ;hangdrop-8
    108 :86 db $1d,0,0,0,$00  ;test w/foot
    109 :87 db $25,$40,7,-14,$80 ;jumphang-22
    110 :88 db $26,$40,7,-12,$80 ;jumphang-23
    111 :89 db $27,$40,4,-12,$00 ;jumphang-24
    112 :90 db $28,$40,3,-10,$80 ;jumphang-25
    113 :91 db $29,$40,2,-10,$80 ;jumphang-26
    114 :92 db $2a,$40,1,-10,$80 ;jumphang-27
    115 :93 db $2b,$40,0,-11,$00 ;jumphang-28
    116 :94 db $2c,$40,-1,-12,$00 ;jumphang-29
    117 :95 db $2d,$40,-1,-14,$00 ;jumphang-30
    118 :96 db $2e,$40,-1,-14,$00 ;jumphang-31
    119 :97 db $2f,$40,-1,-15,$80 ;jumphang-32
    120 :98 db $30,$40,-1,-15,$80 ;jumphang-33
    121 :99 db $31,$40,0,-15,$00 ;jumphang-34
    122 :100 db 0,0,0,0,0
    123 :101 db 0,0,0,0,0
    124 :102 db $32,$40,0,0,$c0+6 ;jumpfall-2
    125 :103 db $33,$40,0,0,$40+6 ;jumpfall-3
    126 :104 db $34,$40,0,0,$c0+5 ;jumpfall-4
    127 :105 db $35,$40,0,0,$40+5 ;jumpfall-5
    128 :106 db $36,$40,0,0,$c0+2 ;jumpfall-6
    129 :107 db $37,$40,0,0,$c0+4 ;jumpfall-7
    130 :108 db $38,$40,0,0,$c0+5 ;jumpfall-8
    131 :109 db $39,$40,0,0,$40+6 ;jumpfall-9
    132 :110 db $3a,$40,0,0,$40+7 ;jumpfall-10
    133 :111 db $3b,$40,0,0,$40+7 ;jumpfall-11
    134 :112 db $3c,$40,0,0,$40+9 ;jumpfall-12
    135 :113 db $3d,$40,0,0,$c0+8 ;jumpfall-13
    136 :114 db $3e,$40,0,0,$c0+9 ;jumpfall-14
    137 :115 db $3f,$40,0,0,$40+9 ;jumpfall-15
    138 :116 db $40,$40,0,0,$40+5 ;jumpfall-16
    139 :117 db $41,$40,2,0,$40+5 ;jumpfall-17
    140 :118 db $42,$40,2,0,$c0+5 ;jumpfall-18
    141 :119 db $43,$40,0,0,$c0+3 ;jumpfall-19
    142 :120 db 0,0,0,0,0
    143 :121 db $01,$80,0,0,$40+3 ;stepfwd-1
    144 :122 db $02,$80,0,0,$c0+4 ;stepfwd-2
    145 :123 db $03,$80,0,0,$c0+5 ;stepfwd-3
    146 :124 db $04,$80,0,0,$40+8 ;stepfwd-4
    147 :125 db $05,$80,0,0,$40+$20+12 ;stepfwd-5
    148 :126 db $06,$80,0,0,$c0+$20+15 ;stepfwd-6
    149 :127 db $07,$80,0,0,$40+$20+3 ;stepfwd-7
    150 :128 db $08,$80,0,0,$c0+3 ;stepfwd-8
    151 :129 db $09,$80,0,0,$40+3 ;stepfwd-9
    152 :130 db $0a,$80,0,0,$40+3 ;stepfwd-10
    153 :131 db $0b,$80,0,0,$40+4 ;stepfwd-11
    154 :132 db $0c,$80,0,0,$40+4 ;stepfwd-12
    155 :133 db $3e,$80,00,1,$c0+1 ;sheathe34
    156 :134 db $3f,$80,00,1,$c0+7 ;sheathe37
    157 :135 db $0d,$80,-5+5,51-63,$00+1 ;climbup-int1
    158 :136 db $0e,$80,-5+5,42-63,$00 ;climbup-int2
    159 :137 db $0f,$80,-4+5,37-63,$80 ;climbup-8
    160 :138 db $10,$80,-1+5,31-63,$80 ;climbup-10
    161 :139 db $11,$80,1+5,27-63,$80+1 ;climbup-14
    162 :140 db $12,$80,2+5,22-63,$80+2 ;climbup-16
    163 :141 db $13,$80,2,17,$40+2 ;climbup-22
    164 :142 db $14,$80,4,9,$c0+4 ;climbup-28
    165 :143 db $15,$80,4,5,$c0+9 ;climbup-30
    166 :144 db $16,$80,4,4,$c0+8 ;climbup-32
    167 :145 db $17,$80,5,0,$40+$20+9 ;climbup-34
    168 :146 db $18,$80,5,0,$c0+$20+9 ;climbup-35
    169 :147 db $19,$80,5,0,$c0+$20+8 ;climbup-36
    170 :148 db $1a,$80,5,0,$40+$20+9 ;climbup-37
    171 :149 db $1b,$80,5,0,$40+$20+9 ;climbup-38
    172 :150 db $8b,16,0,2,$80 ;missed block
    173 :151 db $81,26,0,2,$80
    174 :152 db $82,18,3,2,$00 ;guy4/rob20
    175 :153 db $83,22,7,2,$c0+4
    176 :154 db $84,21,10,2,$00 ;full ext.
    177 :155 db $85,23,7,2,$80 ;guy-7
    178 :156 db $86,25,4,2,$80 ;guy-8
    179 :157 db $87,24,0,2,$c0+14 ;guy-9
    180 :158 db $88,15,0,2,$c0+13 ;guy10/rob15 (ready)
    181 :159 db $89,20,3,2,$00 ;guy19/rob22
    182 :160 db $8a,31,3,2,$00 ;guy20/rob23
    183 :161 db $8b,16,0,2,$80 ;guy21/rob18 (blocking)
    184 :162 db $8c,17,0,2,$80 ;guy22/rob19 (block-to-strike)
    185 :163 db $8d,32,0,2,$00 ;guy-31 (advance)
    186 :164 db $8e,33,0,2,$80 ;guy-32
    187 :165 db $8f,34,2,2,$c0+3 ;guy-33
    188 :166 db $0f,0,0,0,$40+3 ;stand
    189 :167 db $91,19,7,2,$80 ;guy18/rob21 (blocked)
    190 :168 db $92,14,1,2,$80 ;pre-strike
    191 :169 db $93,27,0,2,$80 ;rob17 (begin block)
    192 :170 db $88,15,0,2,$c0+13 ;guy10/rob15 (ready)
    193 :171 db $88,15,0,2,$c0+13 ;guy10/rob15 (ready)
    194 :172 db $32,$40+43,0,0,$c0+6 ;jumpfall-2
    195 :173 db $33,$40+44,0,0,$40+6 ;jumpfall-3
    196 :174 db $34,$40+45,0,0,$c0+5 ;jumpfall-4
    197 :175 db $35,$40+46,0,0,$40+5 ;jumpfall-5
    198 :176 db $34,$40,0,0,$c0+5
    199 :177 db $0f,$40,0,3,$80+10 ;impaled
    200 :178 db $0e,$40,4,3,$80+7 ;halves
    201 :179 db $a8,0,0,1,$40+4 ;collapse15
    202 :180 db $a9,0,0,1,$40+4 ;collapse16
    203 :181 db $aa,0,0,1,$40+4 ;collapse17
    204 :182 db $ab,0,0,1,$40+7 ;collapse18
    205 :183 db $ac,0,0,7,$40+11 ;collapse19
    206 :184 db 0,0,0,0,0
    207 :185 db $10,$40,4,7,$40+9 ;dead
    208 :186 db $44,$40,0,0,$40+4 ;mouse-1
    209 :187 db $45,$40,0,0,$40+4 ;mouse-2
    210 :188 db $46,$40,0,2,$40+4 ;mouse crouch
    211 :189 db 0,0,0,0,0
    212 :190 db 0,0,0,0,0
    213 :191 db $94,0,0,0,$00 ;drink4
    214 :192 db $95,0,0,1,$00 ;drink5
    215 :193 db $96,0,0,0,$80 ;drink6
    216 :194 db $97,0,0,0,$00 ;drink7
    217 :195 db $98,0,-1,0,$00 ;drink8
    218 :196 db $99,0,-1,0,$00 ;drink9
    219 :197 db $9a,0,-1,0,$00 ;drink10
    220 :198 db $9b,0,-4,0,$00 ;drink11
    221 :199 db $9c,0,-4,0,$80 ;drink12
    222 :200 db $9d,0,-4,0,$00 ;drink13
    223 :201 db $9e,0,-4,0,$00 ;drink14
    224 :202 db $9f,0,-4,0,$00 ;drink15
    225 :203 db $a0,0,-4,0,$00 ;drink16
    226 :204 db $a1,0,-5,0,$00 ;drink17
    227 :205 db $a2,0,-5,0,$00 ;drink18
    228 :206 db $a3,0,0,0,0 ;unused
    229 :207 db $a4,0,0,1,$40+6 ;draw5
    230 :208 db $a5,0,0,1,$c0+6 ;draw6
    231 :209 db $a6,0,0,1,$c0+8 ;draw7
    232 :210 db $a7,0,0,1,$40+10 ;draw8
    233 :211 db 0,0,0,0,$00
    234 :212 db 0,0,0,0,$00
    235 :213 db 0,0,0,0,$00
    236 :214 db 0,0,0,0,$00
    237 :215 db 0,0,0,0,$00
    238 :216 db 0,0,0,0,$00
    239 :217 db $35,0,0,0,$80 ;climbst2
    240 :218 db $36,0,0,0,$00 ;climbst3
    241 :219 db $37,0,0,0,$00 ;climbst4
    242 :220 db $38,0,0,0,$00 ;climbst5
    243 :221 db $39,0,0,0,$80 ;climbst6
    244 :222 db $3a,0,0,0,$00 ;climbst7
    245 :223 db $3b,0,0,0,$00 ;climbst8
    246 :224 db $3c,0,0,0,$00 ;climbst9
    247 :225 db $3d,0,0,0,$80 ;climbst10
    248 :226 db $3e,0,0,0,$00 ;climbst11
    249 :227 db $3f,0,0,0,$80 ;climbst12
    250 :228 db $40,0,0,0,$00 ;climbst13
    251 :229 db $32,$80+35,1,1,$c0+3 ;sheathe22
    252 :230 db $33,$80+36,0,1,$40+9 ;sheathe23
    253 :231 db $34,$80+37,0,1,$c0+3 ;sheathe24
    254 :232 db $35,$80+38,0,1,$40+9 ;sheathe25
    255 :233 db $36,$80+39,0,1,$c0+3 ;sheathe26
    256 :234 db $37,$80+40,1,1,$40+9 ;sheathe27
    257 :235 db $38,$80+41,1,1,$40+3 ;sheathe28
    258 :236 db $39,$80+42,1,1,$c0+9 ;sheathe29
    259 :237 db $3a,$80,4,1,$c0+6 ;sheathe30
    260 :238 db $3b,$80,3,1,$c0+10 ;sheathe31
    261 :239 db $3c,$80,1,1,$40+3 ;sheathe32
    262 :240 db $3d,$80,1,1,$c0+8 ;sheathe33 (-->133)
    263 
    264 *-------------------------------
    265 *
    266 *  Alternate character set 1 (chtable4)
    267 *
    268 *  200 bytes allocated -- 40 frames (150-189)
    269 *
    270 *  Frame def list shows kid, sword in RIGHT hand
    271 *  Altset1 shows enemy, sword in LEFT hand (to be mirrored)
    272 *  (Image tables always show character facing LEFT)
    273 *
    274 *-------------------------------
    275  ds altset1-*
    276 
    277 ALTSET1
    278 
    279 :150 db $0b,$c0+13,2,1,$00 ;missed block
    280 :151 db $01,$c0+1,3,1,$00 ;guy-3
    281 :152 db $02,$c0+2,4,1,$00 ;guy-4
    282 :153 db $03,$c0+3,7,1,$40+4 ;guy-5
    283 :154 db $04,$c0+4,10,1,$00 ;guy-6 (full ext)
    284 :155 db $05,$c0+5,7,1,$80 ;guy-7
    285 :156 db $06,$c0+6,4,1,$80 ;guy-8
    286 :157 db $07,$c0+7,0,1,$80 ;guy-9
    287 :158 db $08,$c0+8,0,1,$c0+13 ;guy-10 (ready)
    288 :159 db $09,$c0+11,7,1,$80 ;guy-19
    289 :160 db $0a,$c0+12,3,1,$00 ;guy-20
    290 :161 db $0b,$c0+13,2,1,$00 ;guy-21 (blocking)
    291 :162 db $0c,$c0,2,1,$00 ;guy-22
    292 :163 db $0d,$c0+28,0,1,$00 ;guy-31 (advance)
    293 :164 db $0e,$c0+29,0,1,$80 ;guy-32
    294 :165 db $0f,$c0+30,2,1,$c0+3 ;guy-33
    295 :166 db $10,$c0+9,-1,1,$40+8 ;alertstand
    296 :167 db $11,$c0+10,7,1,$80 ;guy-18 (blocked)
    297 :168 db $12,$c0+14,3,1,$80 ;guy-15
    298 :169 db $08,$c0+8,0,1,$80 ;?? (ready-->block)
    299 :170 db $13,$c0+8,0,1,$c0+13 ;guy-11/12 (ready)
    300 :171 db $14,$c0+8,0,1,$c0+13 ;guy-13/14 (ready)
    301 :172 db $15,$c0+47,0,0,$c0+6 ;jumpfall-2 (stabbed)
    302 :173 db $16,$c0+48,0,0,$40+6 ;jumpfall-3
    303 :174 db $17,$c0+49,0,0,$c0+5 ;jumpfall-4
    304 :175 db $17,$c0+49,0,0,$c0+5 ;for jumpfall-5
    305 :176 db $17,$c0+49,0,0,$c0+5 ;for jumpfall-6
    306 :177 db $19,$c0,0,3,$80+10 ;impaled
    307 :178 db $1a,$c0,4,4,$80+7 ;halves
    308 :179 db $1b,$c0,-2,1,$40+4 ;collapse15
    309 :180 db $1c,$c0,-2,1,$40+4 ;collapse16
    310 :181 db $1d,$c0,-2,1,$40+4 ;collapse17
    311 :182 db $1e,$c0,-2,2,$40+7 ;collapse18
    312 :183 db $1f,$c0,-2,2,$40+10 ;collapse19
    313 :184 db 0,0,0,0,0
    314 :185 db $20,$c0,3,4,$c0+9 ;dead
    315 :186 db 0,0,0,0,0
    316 :187 db 0,0,0,0,0
    317 :188 db 0,0,0,0,0
    318 :189 db 0,0,0,0,0
    319 
    320 *-------------------------------
    321 *
    322 *  Alternate character set 2 (chtable6)
    323 *
    324 *  (450 bytes allocated -- 90 frames)
    325 *
    326 *-------------------------------
    327  ds altset2-*
    328 
    329 ALTSET2
    330 
    331 :1 db $8a,$40,0,0,$00 ;pslump-1
    332 :2 db $9a,$40,0,0,$80 ;pturn-4
    333 :3 db $9b,$40,0,0,$80 ;pturn-5
    334 :4 db $9c,$40,0,0,$80 ;pturn-6
    335 :5 db $9d,$40,-1,0,$00 ;pturn-7
    336 :6 db $9e,$40,2,0,$80 ;pturn-8
    337 :7 db $9f,$40,2,0,$00 ;pturn-9
    338 :8 db $a0,$40,0,0,$80 ;pturn-10
    339 :9 db $a1,$40,1,0,$80 ;pturn-11
    340 :10 db $a2,$40,2,0,$80 ;unused
    341 :11 db $99,$40,0,0,$80 ;pturn-15 (stand)
    342 :12 db $a3,$40,0,0,$80 ;pback-3
    343 :13 db $a4,$40,0,0,$00 ;pback-5
    344 :14 db $a5,$40,0,0,$80 ;pback-7
    345 :15 db $a6,$40,0,0,$80 ;pback-9
    346 :16 db $a7,$40,0,0,$80 ;pback-11
    347 :17 db $a8,$40,0,0,$00 ;pback-13 (stand)
    348 :18 db $8b,$40,0,0,$00 ;pslump-1
    349 :19 db $a9,$40,0,0,$00 ;plie
    350 :20 db $ad,$40,0,0,$00 ;embrace-1
    351 :21 db $ae,$40,0,0,$00 ;embrace-2
    352 :22 db $af,$40,0,0,$80 ;embrace-3
    353 :23 db $b0,$40,0,0,$00 ;embrace-4
    354 :24 db $b1,$40,0,0,$80 ;embrace-5
    355 :25 db $b2,$40,0,0,$80 ;embrace-6
    356 :26 db $b3,$40,0,0,$00 ;embrace-7
    357 :27 db $b4,$40,0,0,$00 ;embrace-8
    358 :28 db $b5,$40,0,0,$00 ;embrace-9
    359 :29 db $b6,$40,0,0,$00 ;embrace-10
    360 :30 db $b7,$40,0,0,$00 ;embrace-11
    361 :31 db $b8,$40,0,0,$00 ;embrace-12
    362 :32 db $b9,$40,0,0,$00 ;embrace-13
    363 :33 db $ba,$40,0,0,$00 ;embrace-14
    364 :34 db $bb,$40,0,0,$00 ;prise-1
    365 :35 db $bc,$40,0,0,$00 ;prise-2
    366 :36 db $bd,$40,0,0,$00 ;prise-3
    367 :37 db $be,$40,0,0,$00 ;prise-4
    368 :38 db $bf,$40,0,0,$80 ;prise-5
    369 :39 db $bf,$40,0,0,$80 ;prise-6
    370 :40 db $c1,$40,1,0,$00 ;prise-7
    371 :41 db $c2,$40,-1,0,$00 ;prise-8
    372 :42 db $c3,$40,2,0,$00 ;prise-9
    373 :43 db $c4,$40,1,0,$80 ;prise-10
    374 :44 db $c5,$40,0,0,$80 ;prise-11
    375 :45 db $c6,$40,0,0,$80 ;prise-12
    376 :46 db $c7,$40,0,0,$80 ;prise-13
    377 :47 db $c8,$40,-1,0,$00 ;prise-14
    378 :48 db $ca,$40,0,0,$80 ;vwalk-8
    379 :49 db $cb,$40,0,0,$80 ;vwalk-9
    380 :50 db $cc,$40,0,0,$80 ;vwalk-10
    381 :51 db $cd,$40,0,0,$00 ;vwalk-11
    382 :52 db $ce,$40,0,0,$00 ;vwalk-12
    383 :53 db $cf,$40,0,0,$80 ;vwalk-13
    384 :54 db $d0,$40,0,0,$80 ;vstand-3
    385 :55 db $d1,$40,0,0,$80 ;vstand-2
    386 :56 db $d2,$40,0,0,$80 ;vstand-1
    387 :57 db $d3,$40,0,0,$80 ;vturn-5
    388 :58 db $d4,$40,0,0,$80 ;vturn-6
    389 :59 db $d5,$40,0,0,$80 ;vturn-7
    390 :60 db $d6,$40,0,0,$80 ;vturn-8
    391 :61 db $d7,$40,0,0,$00 ;vturn-9
    392 :62 db $d8,$40,0,0,$80 ;vturn-10
    393 :63 db $d9,$40,0,0,$00 ;vturn-11
    394 :64 db $da,$40,0,0,$00 ;vturn-12
    395 :65 db $db,$40,0,0,$80 ;vturn-13
    396 :66 db $dc,$40,0,0,$00 ;vturn-14
    397 :67 db $dd,$40,3,0,$00 ;vcast-2
    398 :68 db $de,$40,3,0,$00 ;vcast-3
    399 :69 db $df,$40,3,0,$00 ;vcast-4
    400 :70 db $e0,$40,2,0,$00 ;vcast-5
    401 :71 db $e1,$40,3,0,$80 ;vcast-6
    402 :72 db $e2,$40,5,0,$00 ;vcast-7
    403 :73 db $e3,$40,5,0,$00 ;vcast-8
    404 :74 db $e4,$40,1,0,$80 ;vcast-9
    405 :75 db $e5,$40,2,0,$80 ;vcast-10
    406 :76 db $e6,$40,2,0,$80 ;vcast-11 (held)
    407 :77 db $e7,$40,1,0,$80 ;vcast-13
    408 :78 db $81,$80,1,0,$00 ;vcast-14
    409 :79 db $82,$80,2,0,$00 ;vcast-15
    410 :80 db $83,$80,3,0,$00 ;vcast-16
    411 :81 db $84,$80,3,0,$00 ;vcast-17
    412 :82 db $85,$80,0,0,$80 ;vcast-18
    413 :83 db $86,$80,2,0,$80 ;vcast-10a
    414 :84 db $87,$80,2,0,$80 ;vcast-10b
    415 :85 db $88,$80,1,0,$00 ;vcast-1
    416 
    417 
    418 *-------------------------------
    419 *
    420 *  S W O R D   T A B L E
    421 *
    422 *  (192 bytes allocated -- 64 swords)
    423 *
    424 *  Sword images are taken from chtable3
    425 *
    426 *-------------------------------
    427  ds swordtab-*
    428 
    429 SWORDTAB
    430 
    431 * (Image, DX, DY)
    432 
    433 :1 db $1d,0,-9
    434 :2 db $22,-9,-29
    435 :3 db $1e,7,-25
    436 :4 db $1f,17,-26
    437 :5 db $23,7,-14
    438 :6 db $24,0,-5
    439 :7 db $20,17,-16
    440 :8 db $21,16,-19
    441 :9 db $4b,12,-9 ;alertstand
    442 :10 db $26,13,-34
    443 :11 db $27,7,-25
    444 :12 db $28,10,-16
    445 :13 db $29,10,-11
    446 :14 db $2a,22,-21
    447 :15 db $2b,28,-23
    448 :16 db $2c,13,-35
    449 :17 db $2d,0,-38
    450 :18 db $2e,0,-29
    451 :19 db $2f,21,-19
    452 :20 db $30,14,-23
    453 :21 db $31,21,-22
    454 :22 db $31,22,-23
    455 :23 db $2f,7,-13
    456 :24 db $2f,15,-18 ;$20,17,-19 for flash
    457 :25 db $24,0,-8
    458 :26 db $1e,7,-27
    459 :27 db $48,14,-28
    460 :28 db $26,7,-27
    461 :29 db $21,6,-23
    462 :30 db $21,9,-21
    463 :31 db $28,11,-18
    464 :32 db $2b,24,-23
    465 :33 db $2b,19,-23
    466 :34 db $2b,21,-23
    467 ;sheathing
    468 :35 db $40,7,-32
    469 :36 db $41,14,-32
    470 :37 db $42,14,-31
    471 :38 db $43,14,-29
    472 :39 db $44,28,-28
    473 :40 db $45,28,-28
    474 :41 db $46,21,-25
    475 :42 db $47,14,-22
    476 
    477 :43 db 0,14,-25 ;43-46: kid stabbed
    478 :44 db 0,21,-25
    479 :45 db $4a,0,-16
    480 :46 db $26,8,-37
    481 :47 db $4c,14,-24 ;47-50: enemy stabbed
    482 :48 db $4d,14,-24
    483 :49 db $4e,7,-14
    484 :50 db $26,8,-37
    485 
    486 *-------------------------------
    487  lst
    488  ds 1
    489  usr $a9,15,$00,*-org
    490  lst off