gearmulator

Emulation of classic VA synths of the late 90s/2000s that are based on Motorola 56300 family DSPs
Log | Files | Refs | Submodules | README | LICENSE

parameterDescriptions_TI.json (274470B)


      1 {
      2 	"parameterdescriptiondefaults":
      3 	{
      4 		"isPublic":true,
      5 		"isBipolar":false,
      6 		"toText":"unsignedZero",
      7 		"name":"",
      8 		"class":"",
      9 		"min":0,
     10 		"max":127
     11 	},
     12 	"parameterdescriptions":
     13 	[
     14 		{"page":112, "index":0, "name":"Version", "displayName":"Version", "min":0, "max":12, "default":0, "toText":"version", "isPublic":false, "isDiscrete":true, "isBool":false},
     15 		{"page":112, "index":1, "name":"Modulation Wheel", "displayName":"Modulation Wheel", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     16 		{"page":112, "index":2, "name":"Breath Controller", "displayName":"Breath Controller", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     17 		{"page":112, "index":3, "name":"Contr 3", "displayName":"Contr 3", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     18 		{"page":112, "index":4, "name":"Foot Controller", "displayName":"Foot Controller", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     19 		{"page":112, "index":5, "name":"Portamento Time", "displayName":"Portamento Time", "min":0, "max":127, "default":0, "toText":"unsignedOff", "isPublic":true, "isDiscrete":false, "isBool":false},
     20 		{"page":112, "index":6, "name":"Data Slider", "displayName":"Data Slider", "min":0, "max":127, "default":64, "isPublic":false, "isDiscrete":false, "isBool":false},
     21 		{"page":112, "index":7, "name":"Channel Volume", "displayName":"Channel Volume", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     22 		{"page":112, "index":8, "name":"Balance", "displayName":"Balance", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     23 		{"page":112, "index":9, "name":"Contr 9", "displayName":"Contr 9", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     24 		{"page":112, "index":10, "name":"Panorama", "displayName":"Panorama", "min":0, "max":127, "default":64, "toText":"panPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     25 		{"page":112, "index":11, "name":"Expression", "displayName":"Expression", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     26 		{"page":112, "index":12, "name":"Contr 12", "displayName":"Contr 12", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     27 		{"page":112, "index":13, "name":"Contr 13", "displayName":"Contr 13", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     28 		{"page":112, "index":14, "name":"Contr 14", "displayName":"Contr 14", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     29 		{"page":112, "index":15, "name":"Contr 15", "displayName":"Contr 15", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     30 		{"page":112, "index":16, "name":"Contr 16", "displayName":"Contr 16", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
     31 		{"page":112, "index":17, "name":"Osc1 HyperSaw/Density", "displayName":"Oscillator 1 Density", "min":0, "max":127, "default":0, "toText":"hyperSawDensity", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":false},
     32 		{"page":112, "index":17, "name":"Osc1 Shape", "displayName":"Oscillator 1 Waveform Shape", "min":0, "max":127, "default":64, "toText":"oscShape", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     33 		{"page":112, "index":17, "name":"Osc1 Wavetable/WaveTableIndex", "displayName":"Oscillator 1 Wavetable Index", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":false},
     34 		{"page":112, "index":18, "name":"Osc1 HyperSaw/DetuneSpread", "displayName":"Oscillator 1 Local Detune", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     35 		{"page":112, "index":18, "name":"Osc1 Pulsewidth", "displayName":"Oscillator 1 Pulsewidth", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     36 		{"page":112, "index":19, "name":"Osc1 Wave Select", "displayName":"Oscillator 1 Wave Select", "min":0, "max":63, "default":0, "toText":"oscWave", "isPublic":true, "isDiscrete":true, "isBool":false},
     37 		{"page":112, "index":19, "name":"Osc1 Wavetable/WaveTableSelect", "displayName":"Oscillator 1 Wavetable", "min":0, "max":99, "default":0, "toText":"wavetablesNames", "isPublic":true, "isDiscrete":true, "isBool":false},
     38 		{"page":112, "index":20, "name":"Osc1 Semitone", "displayName":"Oscillator 1 Detune In Semitones", "min":16, "max":112, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     39 		{"page":112, "index":21, "name":"Osc1 Keyfollow", "displayName":"Oscillator 1 Keyfollow", "min":0, "max":127, "default":96, "toText":"signedNorm", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     40 		{"page":112, "index":22, "name":"Osc2 HyperSaw/Density", "displayName":"Oscillator 2 Density", "min":0, "max":127, "default":0, "toText":"hyperSawDensity", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":false},
     41 		{"page":112, "index":22, "name":"Osc2 Shape", "displayName":"Oscillator 2 Shape", "min":0, "max":127, "default":64, "toText":"oscShape", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     42 		{"page":112, "index":22, "name":"Osc2 Wavetable/WaveTableIndex", "displayName":"Oscillator 2 Wavetable Index", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     43 		{"page":112, "index":23, "name":"Osc2 HyperSaw/DetuneSpread", "displayName":"Oscillator 2 Local Detune", "min":0, "max":127, "default":10, "isPublic":true, "isDiscrete":false, "isBool":false},
     44 		{"page":112, "index":23, "name":"Osc2 Pulsewidth", "displayName":"Oscillator 2 Pulsewidth", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     45 		{"page":112, "index":24, "name":"Osc2 Wave Select", "displayName":"Oscillator 2 Wave Select", "min":0, "max":63, "default":0, "toText":"oscWave", "isPublic":true, "isDiscrete":true, "isBool":false},
     46 		{"page":112, "index":24, "name":"Osc2 Wavetable/WaveTableSelect", "displayName":"Oscillator 2 Wavetable", "min":0, "max":99, "default":0, "toText":"wavetablesNames", "isPublic":true, "isDiscrete":true, "isBool":false},
     47 		{"page":112, "index":25, "name":"Osc2 Semitone", "displayName":"Oscillator 2 Detune In Semitones", "min":16, "max":112, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     48 		{"page":112, "index":26, "name":"Osc2 Detune", "displayName":"Oscillator 2 Fine Detune", "min":0, "max":127, "default":32, "isPublic":true, "isDiscrete":false, "isBool":false},
     49 		{"page":112, "index":27, "name":"Osc2 HyperSaw/CrossOscSyncFreq", "displayName":"X-Sync Frequency", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     50 		{"page":112, "index":27, "name":"Osc2 FM Amount", "displayName":"Oscillator 2 FM Amount", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     51 		{"page":112, "index":27, "name":"Osc2 Wavetable/FM Amount", "displayName":"Oscillator 2 Wavetable/FM Amount", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     52 		{"page":112, "index":28, "name":"Osc2 Sync", "displayName":"Oscillator 1 Sync", "min":0, "max":1, "default":0, "isPublic":true, "isDiscrete":false, "isBool":true},
     53 		{"page":112, "index":29, "name":"Osc2 Filt Env Amt", "displayName":"Filter Envelope > Pitch", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     54 		{"page":112, "index":29, "name":"Osc2 HyperSaw/FilterEnv > Pitch", "displayName":"Filter Envelope > Pitch", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     55 		{"page":112, "index":29, "name":"Osc2 Wavetable/FilterEnv > Pitch", "displayName":"Filter Envelope > Pitch", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     56 		{"page":112, "index":30, "name":"FM Filt Env Amt", "displayName":"Filter Envelope > FM", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     57 		{"page":112, "index":30, "name":"Osc2 Wavetable/FilterEnv > FM", "displayName":"Filter Envelope > FM", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     58 		{"page":112, "index":30, "name":"Osc2 HyperSaw/FilterEnv > SyncFrequency", "displayName":"Filter Envelope > X-Sync", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     59 		{"page":112, "index":31, "name":"Osc2 Keyfollow", "displayName":"Oscillator 2 Keyfollow", "min":0, "max":127, "default":96, "toText":"signedNorm", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     60  		{"page":112, "index":32, "name":"Bank Select", "min":0, "max":8, "toText":"bank", "isPublic":false, "isDiscrete":true, "isBool":false},
     61 		{"page":112, "index":33, "name":"Osc Balance", "displayName":"Oscillator Balance", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     62 		{"page":112, "index":34, "name":"Suboscillator Volume", "displayName":"Sub Oscillator Volume", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     63 		{"page":112, "index":35, "name":"Suboscillator Shape", "displayName":"Sub Oscillator Waveform Shape", "min":0, "max":1, "default":0, "toText":"suboscShape", "isDiscrete":true, "isBool":true, "isBipolar":false},
     64 		{"page":112, "index":36, "name":"Osc Mainvolume", "displayName":"Oscillator Section Volume", "min":0, "max":127, "default":64, "toText":"pan", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     65 		{"page":112, "index":37, "name":"Noise Volume", "displayName":"Noise Oscillator Volume", "min":0, "max":127, "default":0, "toText":"unsignedOff", "isPublic":true, "isDiscrete":false, "isBool":false},
     66 		{"page":112, "index":39, "name":"Noise Color", "displayName":"Noise Color", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     67 		{"page":112, "index":40, "name":"Cutoff", "displayName":"Filter 1 Cutoff", "min":0, "max":127, "default":127, "isPublic":true, "isDiscrete":false, "isBool":false},
     68 		{"page":112, "index":40, "name":"Vocoder/Carrier Center Frequency", "displayName":"Vocoder Carrier Center Frequency", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     69 		{"page":112, "index":41, "name":"Cutoff2", "displayName":"Filter 2 Cutoff", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     70 		{"page":112, "index":41, "name":"Cutoff2 Offset", "displayName":"Filter 2 Offset", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false},
     71 		{"page":112, "index":41, "name":"Vocoder/Modulator Center Frequency", "displayName":"Vocoder Modulator Center Frequency", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     72 		{"page":112, "index":41, "name":"Vocoder/Modulator Frequency Offset", "displayName":"Vocoder Modulator Frequency Offset", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     73 		{"page":112, "index":41, "name":"Offset for FilterLink", "displayName":"Filter 2 Offset (For Filter Link)", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     74 		{"page":112, "index":42, "name":"Filter1 Resonance", "displayName":"Filter 1 Resonance", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     75 		{"page":112, "index":42, "name":"Vocoder/Carrier Q Factor", "displayName":"Vocoder Carrier Q-Factor", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     76 		{"page":112, "index":43, "name":"Filter2 Resonance", "displayName":"Filter 2 Resonance", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     77 		{"page":112, "index":43, "name":"Vocoder/Modulator Q Factor", "displayName":"Vocoder Modulator Q-Factor", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     78 		{"page":112, "index":44, "name":"Filter1 Env Amt", "displayName":"Filter 1 Envelope Amount", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     79 		{"page":112, "index":45, "name":"Filter2 Env Amt", "displayName":"Filter 2 Envelope Amount", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     80 		{"page":112, "index":46, "name":"Carrier Frequency Spread", "displayName":"Vocoder Carrier Frequency Spread", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     81 		{"page":112, "index":46, "name":"Filter1 Keyfollow", "displayName":"Filter 1 Keyfollow", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     82 		{"page":112, "index":47, "name":"Filter2 Keyfollow", "displayName":"Filter 2 Keyfollow", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     83 		{"page":112, "index":47, "name":"Vocoder/Modulator Frequency Spread", "displayName":"VocoderModulator Frequency Spread", "min":0, "max":127, "default":127, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false}, 
     84 		{"page":112, "index":48, "name":"Filter Balance", "displayName":"Filter Balance", "min":0, "max":127, "default":64, "toText":"pan", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     85 		{"page":112, "index":48, "name":"Vocoder/Balance", "displayName":"Vocoder Balance (Dry-Wet)", "min":0, "max":127, "default":64, "toText":"pan", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true}, 
     86 		{"page":112, "index":49, "name":"Saturation Curve", "displayName":"Voice Saturation Type", "min":0, "max":14, "default":0, "toText":"satCurve", "isPublic":true, "isDiscrete":true, "isBool":false},
     87 		{"page":112, "index":50, "name":"Ringmodulator Volume", "displayName":"Ring Modulator Volume", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     88 		{"page":112, "index":51, "name":"Filter1 Mode", "displayName":"Filter 1 Mode", "min":0, "max":7, "default":0, "toText":"filter1Mode", "isPublic":true, "isDiscrete":true, "isBool":false},
     89 		{"page":112, "index":52, "name":"Filter2 Mode", "displayName":"Filter 2 Mode", "min":0, "max":3, "default":0, "toText":"filter2Mode", "isPublic":true, "isDiscrete":true, "isBool":false},
     90 		{"page":112, "index":53, "name":"Filter Routing", "displayName":"Filter Routing", "min":0, "max":3, "default":0, "toText":"filterRouting", "isPublic":true, "isDiscrete":true, "isBool":false},
     91 		{"page":112, "index":54, "name":"Filter Env Attack", "displayName":"Filter Envelope Attack", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     92 		{"page":112, "index":54, "name":"Vocoder/Attack", "displayName":"Vocoder Envelope Attack", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     93 		{"page":112, "index":54, "name":"Input Follower/Attack", "displayName":"Input Follower Envelope Attack", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
     94 		{"page":112, "index":55, "name":"Filter Env Decay", "displayName":"Filter Envelope/Decay", "min":0, "max":127, "default":46, "isPublic":true, "isDiscrete":false, "isBool":false},
     95 		{"page":112, "index":55, "name":"Vocoder/Release", "displayName":"Vocoder Envelope Release", "min":0, "max":127, "default":46, "isPublic":true, "isDiscrete":false, "isBool":false},
     96 		{"page":112, "index":56, "name":"Filter Env Sustain", "displayName":"Filter Envelope/Sustain", "min":0, "max":127, "default":0, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
     97 		{"page":112, "index":56, "name":"Input Follower/Level", "displayName":"Input Follower/Level", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
     98 		{"page":112, "index":57, "name":"Vocoder/Spectral Balance", "displayName":"Vocoder Spectral Balance", "min":0, "max":127, "default":64, "toText":"envSustainTime", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
     99 		{"page":112, "index":57, "name":"Filter Env Sustain Time", "displayName":"Filter Envelope/Sustain Slope", "min":0, "max":127, "default":64, "toText":"envSustainTime", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    100 		{"page":112, "index":58, "name":"Filter Env Release", "displayName":"Filter Envelope/Release", "min":0, "max":127, "default":127, "isPublic":true, "isDiscrete":false, "isBool":false},
    101 		{"page":112, "index":58, "name":"Vocoder/Bands", "displayName":"Vocoder Amount Of Synthesis Bands", "min":0, "max":31, "default":31, "toText":"MIDIChannels", "isPublic":true, "isDiscrete":true, "isBool":false},
    102 		{"page":112, "index":58, "name":"Input Follower/Release", "displayName":"Input Follower Envelope Release", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
    103 		{"page":112, "index":59, "name":"Amp Env Attack", "displayName":"Amplifier Envelope/Attack", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":false, "isBool":false},
    104 		{"page":112, "index":60, "name":"Amp Env Decay", "displayName":"Amplifier Envelope/Decay", "min":0, "max":127, "default":127, "isPublic":true, "isDiscrete":false, "isBool":false},
    105 		{"page":112, "index":61, "name":"Amp Env Sustain", "displayName":"Amplifier Envelope/Sustain", "min":0, "max":127, "default":127, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
    106 		{"page":112, "index":62, "name":"Amp Env Sustain Time", "displayName":"Amplifier Envelope/Sustain Slope", "min":0, "max":127, "default":64, "toText":"envSustainTime", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    107 		{"page":112, "index":63, "name":"Amp Env Release", "displayName":"Amplifier Envelope/Release", "min":0, "max":127, "default":4, "isPublic":true, "isDiscrete":false, "isBool":false},
    108 		{"page":112, "index":64, "name":"Hold Pedal", "displayName":"Hold Pedal", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
    109 		{"page":112, "index":65, "name":"Portamento Pedal", "displayName":"Portamento Pedal", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
    110 		{"page":112, "index":66, "name":"Sostenuto Pedal", "displayName":"Sostenuto Pedal", "min":0, "max":127, "default":0, "isPublic":false, "isDiscrete":false, "isBool":false},
    111 		{"page":112, "index":67, "name":"Lfo1 Rate", "displayName":"LFO 1/Rate", "min":0, "max":127, "default":48, "isPublic":true, "isDiscrete":false, "isBool":false},
    112 		{"page":112, "index":68, "name":"Lfo1 Shape", "displayName":"LFO 1/Waveform Shape", "min":0, "max":67, "default":1, "toText":"lfoShape", "isPublic":true, "isDiscrete":true, "isBool":false},
    113 		{"page":112, "index":69, "name":"Lfo1 Env Mode", "displayName":"LFO 1 Envelope Mode", "min":0, "max":1, "default":0, "isPublic":true, "isDiscrete":false, "isBool":true},
    114 		{"page":112, "index":70, "name":"Lfo1 Mode", "displayName":"LFO 1 Mode", "min":0, "max":1, "default":0, "toText":"lfoMode", "isPublic":true, "isDiscrete":false, "isBool":true},
    115 		{"page":112, "index":71, "name":"Lfo1 Symmetry", "displayName":"LFO 1/Waveform Contour", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    116 		{"page":112, "index":72, "name":"Lfo1 Keyfollow", "displayName":"LFO 1 Keyfollow", "min":0, "max":127, "default":0, "toText":"unipolarPercentOff", "isPublic":true, "isDiscrete":false, "isBool":false},
    117 		{"page":112, "index":73, "name":"Lfo1 Keytrigger", "displayName":"LFO 1 Trigger Phase", "min":0, "max":127, "default":0, "toText":"unsignedOff", "isPublic":true, "isDiscrete":false, "isBool":false},
    118 		{"page":112, "index":74, "name":"Osc1 Lfo1 Amount", "displayName":"LFO 1 > Osc 1", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    119 		{"page":112, "index":75, "name":"Osc2 Lfo1 Amount", "displayName":"LFO 1 > Osc 2", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    120 		{"page":112, "index":76, "name":"PW Lfo1 Amount", "displayName":"LFO 1 > Pulsewidth", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    121 		{"page":112, "index":77, "name":"Reso Lfo1 Amount", "displayName":"LFO 1 > Filter Resonance 1+2", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    122 		{"page":112, "index":78, "name":"FiltGain Lfo1 Amount", "displayName":"LFO 1 > Filter Envelope Gain", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    123 		{"page":112, "index":79, "name":"Lfo2 Rate", "displayName":"LFO 2/Rate", "min":0, "max":127, "default":48, "isPublic":true, "isDiscrete":false, "isBool":false},
    124 		{"page":112, "index":80, "name":"Lfo2 Shape", "displayName":"LFO 2/Waveform Shape", "min":0, "max":67, "default":1, "toText":"lfoShape", "isPublic":true, "isDiscrete":true, "isBool":false},
    125 		{"page":112, "index":81, "name":"Lfo2 Env Mode", "displayName":"LFO 2 Envelope Mode", "min":0, "max":1, "default":0, "isPublic":true, "isDiscrete":false, "isBool":true},
    126 		{"page":112, "index":82, "name":"Lfo2 Mode", "displayName":"LFO 2 Mode", "min":0, "max":1, "default":0, "toText":"lfoMode", "isPublic":true, "isDiscrete":false, "isBool":true},
    127 		{"page":112, "index":83, "name":"Lfo2 Symmetry", "displayName":"LFO 2/Waveform Contour", "min":0, "max":127, "default":64, "toText":"signed", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    128 		{"page":112, "index":84, "name":"Lfo2 Keyfollow", "displayName":"LFO 2 Keyfollow", "min":0, "max":127, "default":0, "toText":"unipolarPercentOff", "isPublic":true, "isDiscrete":false, "isBool":false},
    129 		{"page":112, "index":85, "name":"Lfo2 Keytrigger", "displayName":"LFO 2 Trigger Phase", "min":0, "max":127, "default":0, "toText":"unsignedOff", "isPublic":true, "isDiscrete":false, "isBool":false},
    130 		{"page":112, "index":86, "name":"Shape Lfo2 Amount", "displayName":"LFO 2 > Osc Shape 1+2", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    131 		{"page":112, "index":87, "name":"FM Lfo2 Amount", "displayName":"LFO 2 > Osc FM Amount", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    132 		{"page":112, "index":88, "name":"Cutoff1 Lfo2 Amount", "displayName":"LFO 2 > Cutoff 1", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    133 		{"page":112, "index":89, "name":"Cutoff2 Lfo2 Amount", "displayName":"LFO 2 > Cutoff 2", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    134 		{"page":112, "index":90, "name":"Pan Lfo2 Amount", "displayName":"LFO 2 > Panorama", "min":0, "max":127, "default":64, "toText":"biPolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    135 		{"page":112, "index":91, "name":"Patch Volume", "displayName":"Patch Volume", "min":0, "max":127, "default":100, "isPublic":true, "isDiscrete":false, "isBool":false},
    136  		{"page":112, "index":92, "name":"A_Undefined92", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    137 		{"page":112, "index":93, "name":"Transpose", "displayName":"Patch Transposition", "min":0, "max":127, "default":64, "toText":"signedMidOff", "isPublic":true, "isDiscrete":false, "isBool":false, "isBipolar":true},
    138 		{"page":112, "index":94, "name":"Key Mode", "displayName":"Oscillator Section Keyboard Mode", "min":0, "max":5, "default":0, "toText":"keyMode", "isPublic":true, "isDiscrete":true, "isBool":false},
    139  		{"page":112, "index":95, "name":"A_Undefined95", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    140  		{"page":112, "index":96, "name":"A_Undefined96", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    141  		{"page":112, "index":97, "name":"A_Undefined97", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    142  		{"page":112, "index":98, "name":"A_Undefined98", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    143  		{"page":112, "index":99, "name":"A_Undefined99", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    144  		{"page":112, "index":100, "name":"A_Undefined100", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    145  		{"page":112, "index":101, "name":"A_Undefined101", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    146  		{"page":112, "index":102, "name":"A_Undefined102", "min":0, "max":127, "toText":"unsignedZero", "isPublic":false, "isDiscrete":false, "isBool":false},
    147 		{"page":112, "index":103, "class":"MultiOrSingle|NonPartSensitive", "name":"Chorus/Type", "displayName":"Chorus/Type", "min":0, "max":6, "default":0, "toText":"chorusType", "isPublic":true, "isDiscrete":true, "isBool":false},
    148 		{"page":112, "index":104, "name":"Chorus/Mix2", "displayName":"Chorus/Mix 2", "min":0, "max":127, "default":0, "isPublic":true, "isDiscrete":true, "isBool":false},
    149 		{"page":112, "index":105, "name":"Chorus Mix", "displayName":"Chorus/Mix", "min":0, "max":127, "default":0, "toText":"unsignedOff", "isPublic":true, "isDiscrete":false, "isBool":false},
    150 		{"page":112, "index":106, "name":"Chorus Rate", "displayName":"Chorus/LFO Rate", "min":0, "max":127, "default":64, "isPublic":true, "isDiscrete":false, "isBool":false},
    151 		{"page":112, "index":106, "name":"Chorus/Speed", "displayName":"Chorus/Speed", "min":0, "max":127, "default":0, "toText":"slowFast", "isPublic":true, "isDiscrete":false, "isBool":false},
    152 		{"page":112, "index":107, "name":"Chorus/Distance", "displayName":"Chorus/Distance", "min":0, "max":127, "default":0, "toText":"chorusDistance", "isPublic":true, "isDiscrete":false, "isBool":false},
    153 		{"page":112, "index":107, "name":"Chorus Depth", "displayName":"Chorus/LFO Depth", "min":0, "max":127, "default":16, "toText":"unipolarPercent", "isPublic":true, "isDiscrete":false, "isBool":false},
    154 		{"page":112, "index":108, "name":"Chorus/Amount", "displayName":"Chorus/Amount", "min":0, "max":127, "default":64, "toText":"chorusAmount", "isPublic":true, "isDiscrete":false, "isBool":false},
