sm64

A Super Mario 64 decompilation
Log | Files | Refs | README | LICENSE

anim_mario_lips_1.c (21489B)


      1 #include <PR/ultratypes.h>
      2 
      3 #include "macros.h"
      4 #include "animdata.h"
      5 #include "../gd_types.h"
      6 
      7 static s16 animdata_mario_lips_1_1[][3] = {
      8     { -80, -6, 1818 },   { -80, -6, 1818 },   { -80, -6, 1818 },   { -80, -6, 1817 },
      9     { -80, -6, 1817 },   { -80, -6, 1816 },   { -80, -6, 1815 },   { -80, -6, 1815 },
     10     { -80, -6, 1814 },   { -80, -6, 1813 },   { -80, -6, 1812 },   { -80, -6, 1812 },
     11     { -80, -7, 1811 },   { -80, -7, 1811 },   { -80, -7, 1811 },   { -80, -7, 1811 },
     12     { -80, -7, 1812 },   { -80, -6, 1812 },   { -80, -6, 1813 },   { -80, -6, 1814 },
     13     { -80, -6, 1816 },   { -80, -6, 1818 },   { -80, -5, 1823 },   { -80, -4, 1833 },
     14     { -80, -2, 1845 },   { -80, 0, 1857 },    { -80, 1, 1869 },    { -80, 2, 1877 },
     15     { -80, 2, 1880 },    { -80, 2, 1879 },    { -80, 1, 1874 },    { -80, 0, 1868 },
     16     { -80, 0, 1860 },    { -80, -1, 1851 },   { -80, -2, 1842 },   { -80, -3, 1834 },
     17     { -80, -4, 1826 },   { -80, -5, 1821 },   { -80, -6, 1818 },   { -80, -6, 1817 },
     18     { -80, -6, 1815 },   { -80, -6, 1814 },   { -80, -6, 1813 },   { -80, -6, 1813 },
     19     { -80, -6, 1812 },   { -80, -7, 1812 },   { -80, -7, 1811 },   { -80, -7, 1811 },
     20     { -80, -7, 1811 },   { -80, -7, 1811 },   { -80, -7, 1811 },   { -80, -7, 1811 },
     21     { -80, -6, 1812 },   { -80, -6, 1812 },   { -80, -6, 1813 },   { -80, -6, 1813 },
     22     { -80, -6, 1813 },   { -80, -6, 1814 },   { -80, -6, 1815 },   { -80, -6, 1815 },
     23     { -80, -6, 1816 },   { -80, -6, 1816 },   { -80, -6, 1816 },   { -80, -6, 1817 },
     24     { -80, -6, 1817 },   { -80, -6, 1818 },   { -80, -6, 1818 },   { -80, -6, 1818 },
     25     { -80, -6, 1818 },   { -80, -6, 1818 },   { -80, -6, 1818 },   { -81, -6, 1818 },
     26     { -82, -6, 1818 },   { -84, -6, 1818 },   { -85, -6, 1819 },   { -87, -6, 1819 },
     27     { -88, -6, 1819 },   { -90, -6, 1819 },   { -91, -6, 1819 },   { -92, -6, 1819 },
     28     { -93, -6, 1819 },   { -93, -6, 1819 },   { -93, -6, 1819 },   { -92, -6, 1819 },
     29     { -91, -6, 1819 },   { -89, -6, 1819 },   { -87, -6, 1819 },   { -84, -6, 1818 },
     30     { -80, -6, 1818 },   { -65, -5, 1817 },   { -38, -3, 1814 },   { -7, -2, 1811 },
     31     { 20, 0, 1808 },     { 34, 0, 1806 },     { 39, 0, 1806 },     { 43, 0, 1805 },
     32     { 46, 0, 1805 },     { 49, 1, 1805 },     { 52, 1, 1804 },     { 54, 1, 1804 },
     33     { 55, 1, 1804 },     { 56, 1, 1804 },     { 56, 1, 1804 },     { 56, 1, 1804 },
     34     { 55, 1, 1804 },     { 53, 1, 1804 },     { 51, 1, 1805 },     { 49, 1, 1805 },
     35     { 46, 0, 1805 },     { 42, 0, 1805 },     { 38, 0, 1806 },     { 34, 0, 1806 },
     36     { 23, 0, 1807 },     { 3, -1, 1809 },     { -21, -2, 1812 },   { -46, -4, 1815 },
     37     { -67, -5, 1817 },   { -80, -6, 1818 },   { -85, -6, 1819 },   { -89, -6, 1819 },
     38     { -90, -6, 1820 },   { -90, -6, 1820 },   { -90, -6, 1820 },   { -88, -6, 1820 },
     39     { -86, -6, 1820 },   { -84, -6, 1820 },   { -82, -6, 1820 },   { -80, -6, 1819 },
     40     { -80, -6, 1818 },   { -80, -6, 1816 },   { -79, -6, 1814 },   { -79, -6, 1812 },
     41     { -79, -7, 1809 },   { -79, -7, 1806 },   { -79, -8, 1803 },   { -79, -8, 1800 },
     42     { -79, -8, 1798 },   { -79, -9, 1796 },   { -79, -9, 1795 },   { -79, -9, 1795 },
     43     { -79, -9, 1795 },   { -79, -9, 1795 },   { -79, -9, 1796 },   { -79, -9, 1796 },
     44     { -79, -9, 1797 },   { -79, -8, 1797 },   { -79, -8, 1798 },   { -79, -8, 1799 },
     45     { -79, -8, 1800 },   { -79, -8, 1801 },   { -79, -8, 1802 },   { -79, -8, 1803 },
     46     { -79, -8, 1804 },   { -79, -7, 1805 },   { -79, -7, 1806 },   { -79, -7, 1806 },
     47     { -79, -7, 1807 },   { -79, -7, 1808 },   { -79, -7, 1808 },   { -79, -7, 1809 },
     48     { -79, -7, 1809 },   { -79, -7, 1809 },   { -79, -7, 1809 },   { -79, -7, 1806 },
     49     { -79, -8, 1801 },   { -79, -9, 1794 },   { -79, -10, 1790 },  { -79, -10, 1790 },
     50     { -79, -8, 1799 },   { -79, -6, 1814 },   { -80, -4, 1829 },   { -80, -3, 1837 },
     51     { -80, -3, 1837 },   { -80, -4, 1830 },   { -80, -5, 1822 },   { -80, -6, 1818 },
     52     { -80, -6, 1817 },   { -80, -6, 1816 },   { -80, -6, 1816 },   { -80, -6, 1816 },
     53     { -80, -6, 1816 },   { -80, -6, 1816 },   { -80, -6, 1816 },   { -80, -6, 1817 },
     54     { -80, -6, 1817 },   { -80, -6, 1817 },   { -80, -6, 1818 },   { -80, -6, 1818 },
     55     { -80, -6, 1818 },   { -79, -6, 1818 },   { -79, -6, 1816 },   { -79, -7, 1814 },
     56     { -79, -7, 1812 },   { -78, -8, 1809 },   { -78, -9, 1805 },   { -77, -10, 1802 },
     57     { -77, -11, 1798 },  { -76, -12, 1794 },  { -75, -13, 1791 },  { -75, -14, 1787 },
     58     { -74, -15, 1784 },  { -74, -16, 1781 },  { -74, -17, 1778 },  { -73, -17, 1777 },
     59     { -73, -18, 1776 },  { -73, -18, 1776 },  { -73, -18, 1776 },  { -74, -17, 1778 },
     60     { -74, -16, 1781 },  { -75, -15, 1786 },  { -76, -13, 1791 },  { -77, -11, 1799 },
     61     { -78, -9, 1807 },   { -80, -6, 1818 },   { -86, 6, 1861 },    { -99, 30, 1947 },
     62     { -114, 59, 2046 },  { -126, 82, 2127 },  { -131, 92, 2161 },  { -130, 88, 2149 },
     63     { -127, 79, 2117 },  { -123, 65, 2070 },  { -117, 49, 2014 },  { -110, 32, 1955 },
     64     { -101, 16, 1899 },  { -91, 3, 1851 },    { -80, -6, 1818 },   { -64, -11, 1799 },
     65     { -42, -13, 1789 },  { -18, -13, 1786 },  { 5, -12, 1787 },    { 27, -11, 1790 },
     66     { 43, -9, 1794 },    { 52, -9, 1795 },    { 55, -9, 1795 },    { 57, -9, 1794 },
     67     { 59, -9, 1793 },    { 60, -9, 1793 },    { 62, -9, 1792 },    { 62, -9, 1792 },
     68     { 63, -9, 1791 },    { 63, -9, 1790 },    { 62, -9, 1790 },    { 62, -9, 1789 },
     69     { 61, -9, 1789 },    { 60, -9, 1788 },    { 59, -9, 1787 },    { 58, -9, 1787 },
     70     { 56, -9, 1787 },    { 55, -9, 1786 },    { 53, -8, 1786 },    { 52, -8, 1786 },
     71     { 51, -8, 1785 },    { 49, -8, 1785 },    { 48, -8, 1785 },    { 46, -8, 1785 },
     72     { 45, -8, 1786 },    { 44, -8, 1786 },    { 44, -8, 1786 },    { 43, -8, 1787 },
     73     { 43, -8, 1787 },    { 43, -8, 1788 },    { 44, -8, 1789 },    { 44, -8, 1790 },
     74     { 45, -8, 1791 },    { 47, -9, 1792 },    { 49, -9, 1794 },    { 52, -9, 1795 },
     75     { 57, -9, 1798 },    { 66, -9, 1803 },    { 79, -10, 1810 },   { 94, -10, 1818 },
     76     { 110, -11, 1827 },  { 126, -11, 1836 },  { 142, -12, 1845 },  { 156, -13, 1853 },
     77     { 167, -14, 1860 },  { 174, -14, 1866 },  { 176, -15, 1869 },  { 174, -17, 1871 },
     78     { 170, -18, 1873 },  { 163, -20, 1874 },  { 155, -21, 1874 },  { 145, -23, 1874 },
     79     { 134, -25, 1874 },  { 123, -27, 1873 },  { 110, -29, 1872 },  { 98, -31, 1870 },
     80     { 86, -32, 1868 },   { 74, -34, 1866 },   { 64, -35, 1864 },   { 54, -36, 1861 },
     81     { 46, -36, 1858 },   { 40, -36, 1855 },   { 36, -35, 1852 },   { 35, -33, 1847 },
     82     { 35, -31, 1841 },   { 36, -27, 1834 },   { 39, -24, 1828 },   { 42, -20, 1820 },
     83     { 45, -17, 1813 },   { 48, -13, 1807 },   { 50, -11, 1801 },   { 52, -9, 1795 },
     84     { 52, -8, 1791 },    { 52, -7, 1786 },    { 53, -6, 1782 },    { 53, -5, 1778 },
     85     { 53, -5, 1774 },    { 53, -5, 1770 },    { 53, -5, 1767 },    { 52, -5, 1763 },
     86     { 52, -5, 1760 },    { 52, -5, 1756 },    { 52, -5, 1753 },    { 52, -5, 1750 },
     87     { 54, -4, 1746 },    { 58, -3, 1742 },    { 63, -2, 1738 },    { 66, -1, 1734 },
     88     { 67, -1, 1732 },    { 63, -1, 1731 },    { 52, -3, 1733 },    { 30, -7, 1738 },
     89     { -4, -13, 1749 },   { -45, -20, 1761 },  { -84, -26, 1773 },  { -116, -32, 1782 },
     90     { -132, -35, 1787 }, { -139, -36, 1788 }, { -144, -37, 1788 }, { -148, -38, 1788 },
     91     { -150, -39, 1788 }, { -152, -39, 1787 }, { -153, -40, 1786 }, { -153, -40, 1785 },
     92     { -152, -41, 1783 }, { -151, -41, 1781 }, { -149, -41, 1779 }, { -147, -41, 1778 },
     93     { -145, -41, 1776 }, { -143, -41, 1774 }, { -140, -40, 1772 }, { -138, -40, 1770 },
     94     { -136, -40, 1768 }, { -134, -40, 1767 }, { -132, -40, 1766 }, { -131, -40, 1765 },
     95     { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1763 },
     96     { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 },
     97     { -131, -40, 1762 }, { -131, -40, 1762 }, { -131, -40, 1762 }, { -131, -40, 1762 },
     98     { -131, -41, 1762 }, { -131, -41, 1762 }, { -131, -41, 1762 }, { -131, -41, 1762 },
     99     { -131, -41, 1762 }, { -131, -41, 1762 }, { -131, -40, 1762 }, { -131, -40, 1762 },
    100     { -131, -40, 1762 }, { -131, -40, 1762 }, { -131, -40, 1762 }, { -131, -40, 1763 },
    101     { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 },
    102     { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 }, { -131, -40, 1763 },
    103     { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 },
    104     { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 },
    105     { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 }, { -131, -40, 1764 },
    106     { -131, -40, 1763 }, { -131, -41, 1761 }, { -131, -42, 1757 }, { -131, -43, 1753 },
    107     { -131, -44, 1749 }, { -131, -45, 1745 }, { -131, -45, 1742 }, { -131, -46, 1741 },
    108     { -131, -45, 1743 }, { -131, -44, 1746 }, { -131, -43, 1753 }, { -131, -40, 1764 },
    109     { -131, -31, 1802 }, { -132, -15, 1869 }, { -134, 0, 1935 },   { -134, 9, 1971 },
    110     { -136, 10, 1978 },  { -140, 10, 1980 },  { -144, 9, 1976 },   { -149, 6, 1969 },
    111     { -153, 3, 1958 },   { -154, 0, 1945 },   { -153, -2, 1931 },  { -147, -5, 1917 },
    112     { -137, -7, 1904 },  { -109, -8, 1885 },  { -61, -8, 1857 },   { -9, -9, 1828 },
    113     { 33, -9, 1805 },    { 52, -9, 1795 },    { 53, -9, 1794 },    { 55, -9, 1793 },
    114     { 57, -9, 1792 },    { 59, -9, 1791 },    { 60, -9, 1790 },    { 62, -9, 1789 },
    115     { 63, -9, 1789 },    { 64, -9, 1788 },    { 66, -9, 1787 },    { 67, -9, 1786 },
    116     { 68, -9, 1786 },    { 69, -9, 1785 },    { 70, -9, 1785 },    { 71, -9, 1784 },
    117     { 72, -9, 1784 },    { 73, -9, 1783 },    { 73, -9, 1783 },    { 74, -9, 1782 },
    118     { 75, -9, 1782 },    { 75, -9, 1782 },    { 76, -9, 1781 },    { 76, -9, 1781 },
    119     { 77, -9, 1781 },    { 77, -9, 1781 },    { 77, -9, 1780 },    { 78, -9, 1780 },
    120     { 78, -9, 1780 },    { 78, -9, 1780 },    { 78, -9, 1780 },    { 78, -9, 1780 },
    121     { 78, -9, 1780 },    { 78, -9, 1780 },    { 78, -9, 1780 },    { 78, -9, 1780 },
    122     { 78, -9, 1780 },    { 78, -9, 1780 },    { 77, -9, 1780 },    { 77, -9, 1781 },
    123     { 77, -9, 1781 },    { 77, -9, 1781 },    { 76, -9, 1781 },    { 76, -9, 1781 },
    124     { 76, -9, 1782 },    { 75, -9, 1782 },    { 75, -9, 1782 },    { 74, -9, 1782 },
    125     { 74, -9, 1783 },    { 73, -9, 1783 },    { 73, -9, 1783 },    { 72, -9, 1783 },
    126     { 72, -9, 1784 },    { 71, -9, 1784 },    { 70, -9, 1784 },    { 70, -9, 1785 },
    127     { 69, -9, 1785 },    { 69, -9, 1785 },    { 68, -9, 1786 },    { 67, -9, 1786 },
    128     { 67, -9, 1787 },    { 66, -9, 1787 },    { 65, -9, 1787 },    { 65, -9, 1788 },
    129     { 64, -9, 1788 },    { 64, -9, 1788 },    { 63, -9, 1789 },    { 62, -9, 1789 },
    130     { 62, -9, 1789 },    { 61, -9, 1790 },    { 60, -9, 1790 },    { 60, -9, 1791 },
    131     { 59, -9, 1791 },    { 59, -9, 1791 },    { 58, -9, 1792 },    { 58, -9, 1792 },
    132     { 57, -9, 1792 },    { 56, -9, 1792 },    { 56, -9, 1793 },    { 55, -9, 1793 },
    133     { 55, -9, 1793 },    { 55, -9, 1794 },    { 54, -9, 1794 },    { 54, -9, 1794 },
    134     { 53, -9, 1794 },    { 53, -9, 1794 },    { 53, -9, 1795 },    { 52, -9, 1795 },
    135     { 52, -9, 1795 },    { 52, -9, 1795 },    { 52, -9, 1795 },    { 52, -9, 1795 },
    136     { 52, -9, 1795 },    { 52, -9, 1795 },    { 52, -9, 1795 },    { 52, -9, 1795 },
    137     { 52, -9, 1795 },    { 53, -9, 1795 },    { 54, -9, 1794 },    { 55, -9, 1794 },
    138     { 56, -9, 1794 },    { 57, -9, 1794 },    { 57, -9, 1793 },    { 58, -9, 1793 },
    139     { 58, -9, 1793 },    { 57, -9, 1793 },    { 56, -9, 1794 },    { 54, -9, 1794 },
    140     { 52, -9, 1795 },    { 48, -9, 1796 },    { 43, -9, 1798 },    { 37, -9, 1800 },
    141     { 30, -9, 1802 },    { 23, -10, 1805 },   { 15, -10, 1807 },   { 7, -10, 1810 },
    142     { 0, -10, 1813 },    { -8, -11, 1815 },   { -15, -11, 1818 },  { -21, -11, 1820 },
    143     { -26, -11, 1821 },  { -30, -11, 1823 },  { -33, -11, 1824 },  { -34, -11, 1824 },
    144     { -33, -11, 1823 },  { -29, -11, 1822 },  { -24, -11, 1820 },  { -17, -11, 1818 },
    145     { -9, -11, 1815 },   { 0, -10, 1813 },    { 8, -10, 1810 },    { 18, -10, 1807 },
    146     { 26, -10, 1804 },   { 34, -9, 1801 },    { 41, -9, 1799 },    { 47, -9, 1797 },
    147     { 50, -9, 1796 },    { 52, -9, 1795 },    { 50, -9, 1796 },    { 47, -9, 1797 },
    148     { 43, -9, 1798 },    { 36, -9, 1800 },    { 29, -9, 1803 },    { 21, -10, 1805 },
    149     { 13, -10, 1808 },   { 4, -10, 1811 },    { -3, -10, 1814 },   { -11, -11, 1816 },
    150     { -19, -11, 1819 },  { -25, -11, 1821 },  { -30, -11, 1822 },  { -33, -11, 1823 },
    151     { -34, -11, 1824 },  { -33, -11, 1823 },  { -29, -11, 1822 },  { -24, -11, 1820 },
    152     { -17, -11, 1818 },  { -9, -11, 1815 },   { 0, -10, 1813 },    { 8, -10, 1810 },
    153     { 18, -10, 1807 },   { 26, -10, 1804 },   { 34, -9, 1801 },    { 41, -9, 1799 },
    154     { 47, -9, 1797 },    { 50, -9, 1796 },    { 52, -9, 1795 },    { 50, -9, 1796 },
    155     { 46, -9, 1797 },    { 40, -9, 1799 },    { 32, -9, 1802 },    { 23, -10, 1805 },
    156     { 13, -10, 1808 },   { 3, -10, 1811 },    { -5, -11, 1814 },   { -14, -11, 1817 },
    157     { -22, -11, 1820 },  { -28, -11, 1822 },  { -32, -11, 1823 },  { -34, -11, 1824 },
    158     { -33, -11, 1824 },  { -30, -11, 1823 },  { -25, -11, 1821 },  { -18, -11, 1820 },
    159     { -11, -11, 1818 },  { -3, -11, 1816 },   { 5, -10, 1813 },    { 14, -10, 1811 },
    160     { 22, -10, 1808 },   { 31, -10, 1805 },   { 38, -9, 1803 },    { 44, -9, 1801 },
    161     { 48, -9, 1798 },    { 51, -9, 1797 },    { 52, -9, 1795 },    { 50, -9, 1794 },
    162     { 47, -9, 1793 },    { 43, -9, 1792 },    { 37, -9, 1791 },    { 31, -9, 1789 },
    163     { 24, -9, 1788 },    { 16, -9, 1787 },    { 8, -9, 1787 },     { 0, -9, 1786 },
    164     { -8, -9, 1785 },    { -17, -9, 1785 },   { -25, -9, 1784 },   { -32, -9, 1784 },
    165     { -39, -9, 1784 },   { -45, -9, 1784 },   { -50, -9, 1784 },   { -54, -9, 1785 },
    166     { -56, -9, 1785 },   { -59, -9, 1786 },   { -61, -9, 1787 },   { -63, -8, 1788 },
    167     { -65, -8, 1789 },   { -67, -8, 1790 },   { -69, -8, 1791 },   { -70, -8, 1792 },
    168     { -71, -8, 1793 },   { -72, -8, 1795 },   { -73, -8, 1796 },   { -74, -7, 1798 },
    169     { -74, -7, 1799 },   { -75, -7, 1801 },   { -75, -7, 1802 },   { -76, -7, 1804 },
    170     { -76, -7, 1805 },   { -77, -7, 1807 },   { -77, -7, 1808 },   { -77, -6, 1809 },
    171     { -77, -6, 1811 },   { -77, -6, 1812 },   { -78, -6, 1813 },   { -78, -6, 1814 },
    172     { -78, -6, 1815 },   { -79, -6, 1816 },   { -79, -6, 1817 },   { -80, -6, 1818 },
    173     { -80, -6, 1819 },   { -82, -6, 1819 },   { -84, -6, 1819 },   { -86, -6, 1819 },
    174     { -89, -6, 1819 },   { -92, -6, 1819 },   { -94, -6, 1819 },   { -97, -6, 1819 },
    175     { -99, -6, 1818 },   { -102, -6, 1818 },  { -103, -6, 1818 },  { -104, -6, 1817 },
    176     { -105, -6, 1817 },  { -104, -6, 1817 },  { -103, -6, 1817 },  { -101, -6, 1817 },
    177     { -98, -6, 1817 },   { -93, -6, 1817 },   { -87, -6, 1817 },   { -80, -6, 1818 },
    178     { -68, -5, 1819 },   { -51, -5, 1821 },   { -30, -5, 1823 },   { -5, -4, 1826 },
    179     { 21, -4, 1829 },    { 50, -3, 1831 },    { 78, -3, 1834 },    { 105, -3, 1836 },
    180     { 131, -2, 1838 },   { 153, -2, 1839 },   { 171, -1, 1840 },   { 184, -1, 1839 },
    181     { 193, -1, 1837 },   { 200, -1, 1834 },   { 206, -1, 1831 },   { 210, 0, 1827 },
    182     { 214, 0, 1822 },    { 216, 0, 1818 },    { 217, 0, 1813 },    { 218, 0, 1808 },
    183     { 218, 0, 1803 },    { 217, 0, 1798 },    { 216, 0, 1793 },    { 215, 0, 1788 },
    184     { 214, 0, 1784 },    { 212, 0, 1781 },    { 211, 0, 1778 },    { 210, 0, 1775 },
    185     { 209, 0, 1774 },    { 209, 0, 1773 },    { 208, 0, 1774 },    { 208, 0, 1774 },
    186     { 208, 0, 1776 },    { 207, 0, 1778 },    { 206, 0, 1780 },    { 205, 0, 1783 },
    187     { 204, 0, 1786 },    { 203, 0, 1789 },    { 202, -1, 1792 },   { 201, -1, 1796 },
    188     { 199, -1, 1800 },   { 198, -1, 1804 },   { 197, -1, 1808 },   { 195, -2, 1812 },
    189     { 194, -2, 1816 },   { 192, -2, 1819 },   { 191, -2, 1823 },   { 190, -2, 1826 },
    190     { 188, -2, 1830 },   { 187, -2, 1832 },   { 186, -2, 1835 },   { 185, -1, 1837 },
    191     { 184, -1, 1839 },   { 183, 0, 1835 },    { 183, 2, 1826 },    { 183, 6, 1816 },
    192     { 184, 7, 1811 },    { 184, 5, 1818 },    { 184, 0, 1831 },    { 184, -1, 1839 },
    193     { 184, 0, 1834 },    { 184, 3, 1824 },    { 184, 5, 1817 },    { 184, 5, 1819 },
    194     { 184, 3, 1824 },    { 184, 1, 1828 },    { 184, 1, 1829 },    { 184, 1, 1829 },
    195     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    196     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    197     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    198     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    199     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    200     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    201     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    202     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    203     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    204     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    205     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    206     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    207     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    208     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    209     { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },    { 184, 1, 1828 },
    210     { 189, 2, 1828 },    { 184, 1, 1828 },    { 158, 1, 1827 },    { 128, 0, 1826 },
    211     { 94, 0, 1824 },     { 59, -1, 1823 },    { 24, -2, 1822 },    { -8, -3, 1821 },
    212     { -36, -4, 1820 },   { -59, -5, 1819 },   { -74, -5, 1818 },   { -80, -6, 1818 },
    213 };
    214 
    215 static s16 animdata_mario_lips_1_2[][3] = {
    216     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    217     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    218     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    219     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    220     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    221     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    222     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    223     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    224     { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 }, { -97, -93, 1924 },
    225     { -97, -93, 1924 }, { -97, -92, 1924 }, { -97, -91, 1922 }, { -97, -90, 1921 }, { -96, -88, 1919 },
    226     { -96, -86, 1917 }, { -95, -84, 1914 }, { -95, -82, 1912 }, { -95, -79, 1909 }, { -94, -77, 1906 },
    227     { -94, -74, 1904 }, { -93, -72, 1901 }, { -93, -70, 1898 }, { -92, -68, 1895 }, { -92, -66, 1893 },
    228     { -92, -64, 1891 }, { -91, -63, 1889 }, { -91, -63, 1887 }, { -91, -62, 1885 }, { -91, -62, 1884 },
    229     { -90, -62, 1882 }, { -90, -62, 1881 }, { -90, -62, 1880 }, { -90, -62, 1878 }, { -90, -62, 1877 },
    230     { -90, -62, 1875 }, { -89, -63, 1874 }, { -89, -63, 1873 }, { -89, -64, 1871 }, { -89, -65, 1870 },
    231     { -89, -65, 1869 }, { -89, -66, 1867 }, { -89, -66, 1866 }, { -88, -67, 1865 }, { -88, -68, 1864 },
    232     { -88, -68, 1863 }, { -88, -69, 1862 }, { -88, -69, 1861 }, { -88, -69, 1860 }, { -88, -70, 1859 },
    233     { -88, -70, 1858 }, { -88, -70, 1857 }, { -88, -70, 1856 }, { -87, -70, 1855 }, { -87, -69, 1855 },
    234     { -87, -69, 1854 }, { -87, -68, 1853 }, { -87, -68, 1853 }, { -87, -67, 1852 }, { -87, -66, 1851 },
    235     { -87, -66, 1851 }, { -86, -65, 1850 }, { -86, -64, 1849 }, { -86, -63, 1849 }, { -86, -63, 1848 },
    236     { -86, -62, 1847 }, { -86, -61, 1847 }, { -86, -60, 1846 }, { -86, -59, 1845 }, { -85, -58, 1845 },
    237     { -85, -57, 1844 }, { -85, -56, 1843 }, { -85, -55, 1842 }, { -85, -54, 1842 }, { -85, -53, 1841 },
    238     { -85, -52, 1840 }, { -85, -51, 1840 }, { -84, -50, 1839 }, { -84, -49, 1839 }, { -84, -47, 1838 },
    239     { -84, -46, 1837 }, { -84, -45, 1837 }, { -84, -44, 1836 }, { -84, -43, 1835 }, { -83, -42, 1835 },
    240     { -83, -41, 1834 }, { -83, -39, 1833 }, { -83, -38, 1833 }, { -83, -37, 1832 }, { -83, -36, 1832 },
    241     { -83, -35, 1831 }, { -83, -34, 1831 }, { -82, -33, 1830 }, { -82, -31, 1829 }, { -82, -30, 1829 },
    242     { -82, -29, 1828 }, { -82, -28, 1828 }, { -82, -27, 1827 }, { -82, -26, 1827 }, { -82, -25, 1826 },
    243     { -81, -24, 1826 }, { -81, -23, 1825 }, { -81, -22, 1825 }, { -81, -21, 1824 }, { -81, -20, 1824 },
    244     { -81, -19, 1824 }, { -81, -18, 1823 }, { -81, -17, 1823 }, { -81, -16, 1822 }, { -81, -15, 1822 },
    245     { -80, -15, 1822 }, { -80, -14, 1821 }, { -80, -13, 1821 }, { -80, -12, 1821 }, { -80, -12, 1820 },
    246     { -80, -11, 1820 }, { -80, -10, 1820 }, { -80, -10, 1820 }, { -80, -9, 1819 },  { -80, -9, 1819 },
    247     { -80, -8, 1819 },  { -80, -8, 1819 },  { -80, -7, 1819 },  { -80, -7, 1818 },  { -80, -7, 1818 },
    248     { -80, -6, 1818 },  { -80, -6, 1818 },  { -80, -6, 1818 },  { -80, -6, 1818 },  { -80, -6, 1818 },
    249     { -80, -6, 1818 },
    250 };
    251 
    252 struct AnimDataInfo anim_mario_lips_1[] = {
    253     { ARRAY_COUNT(animdata_mario_lips_1_1), GD_ANIM_ROT3S, animdata_mario_lips_1_1 },
    254     { ARRAY_COUNT(animdata_mario_lips_1_2), GD_ANIM_ROT3S, animdata_mario_lips_1_2 },
    255     END_ANIMDATA_INFO_ARR,
    256 };